KCSE 2013: Top 5 and Bottom 5 Schools Per County

March 4, 2014
by

TOP SCHOOLS IN KIRINYAGA COUNTY

CODE SCHOOL NAME ENTRY PER. INDEX POSITION
09200011 KABARE GIRLS’ HIGH SCHOOL 182 64.247 1
09203405 MUTIRA GIRLS SECONDARY SCHOOL 185 62.074 2
09222301 NGIRIAMBU GIRLS SECONDARY SCHOOL 162 61.269 3
09222201 KIANYAGA HIGH SCHOOL 217 58.040 4
09203402 KERUGOYA GIRLS HIGH SCHOOL 173 57.112 5

 
BOTTOM SCHOOLS IN KIRINYAGA COUNTY

CODE SCHOOL NAME ENTRY PER. INDEX POSITION
09223212 KINYAKIIRU SEC 19 14.990 1
09203425 KERUGOYA UPPERHILL SECONDARY 14 15.095 2
09223213 GAKINDU SECONDARY SCHOOL 40 15.212 3
09203421 ST. FRANCIS KIRINYAGA ACADEMY 20 15.518 4
09222210 KIANDAI SECONDARY SCHOOL 23 16.832 5

Leave a Reply

Your email address will not be published.



Don't Miss