KCSE 2013: Top 5 and Bottom 5 Schools Per County

March 4, 2014
by

TOP SCHOOLS IN MACHAKOS COUNTY

CODE SCHOOL NAME ENTRY PER. INDEX POSITION
12300001 MACHAKOS BOYS 189 64.622 1
12301702 MACHAKOS GIRLS’ HIGH SCHOOL 209 62.922 1
12330108 LUKENYA HIGH SCHOOL 97 62.543 3
12315504 NDALANI SECONDARY SCHOOL 164 61.912 4
12314215 CARMEL GIRLS SECONDARY SCHOOL 83 60.555 5

 
BOTTOM SCHOOLS IN MACHAKOS COUNTY

CODE SCHOOL NAME ENTRY PER. INDEX POSITION
12301709 KYULU SECONDARY SCHOOL 14 9.150 1
12301715 MUTITUNI SECONDARY SCHOOL 47 11.037 2
12315515 GREAT GENIUS HIGH SCHOOL 42 11.943 3
12301733 ST.JAMES SECONDARY SCHOOL 47 12.126 4
12316109 MULLI HIGH SCHOOL 45 13.084 5

Leave a Reply

Your email address will not be published.



Don't Miss