KCSE 2013: Top 5 and Bottom 5 Schools Per County

March 4, 2014
by

TOP SCHOOLS IN THARAKA NITHI COUNTY

CODE SCHOOL NAME ENTRY PER. INDEX POSITION
19313201 MATERI GIRLS SECONDARY SCHOOL 83 65.437 1
19300010 IKUU BOYS HIGH SCHOOL 191 63.868 2
19326201 CHOGORIA BOYS HIGH SCHOOL 168 62.796 3
19300004 CHOGORIA GIRLS 238 59.361 4
19308308 IKAWA SECONDARY SCHOOL 144 56.798 5

 
BOTTOM SCHOOLS IN THARAKA NITHI COUNTY

CODE SCHOOL NAME ENTRY PER. INDEX POSITION
19342108 GATUE SECONDARY 4 14.684 1
19326115 NICA KARIMBA MIXED DAY 22 18.022 2
19308409 ST TERESA KANTHANJE SECONDARY SCHOOL 16 18.232 3
19308321 MIRAA MIRAJA MIXED DAY SECONDARY 19 18.244 4
19313209 KAMARANDI MIXED SEC 15 18.303 5

Leave a Reply

Your email address will not be published.



Don't Miss