KCSE 2013: Top 5 and Bottom 5 Schools Per County

March 4, 2014
by

TOP SCHOOLS IN BOMET COUNTY  

CODE SCHOOL NAME ENTRY PER. INDEX POSITION
25551207 MOI SIONGIROI GIRLS’ SECONDARY SCHOOL 155 70.123 1
25508101 TENWEK HIGH SCHOOL 166 63.241 2
25563111 SIMOTI SECONDARY SCHOOL 63 58.949 3
25500019 KAPLONG GIRLS SECONDARY SCHOOL 159 58.909 4
25563101 SASETA GIRLS’ SECONDARY SCHOOL 117 58.892 5

 
BOTTOM SCHOOLS IN BOMET COUNTY

CODE SCHOOL NAME ENTRY PER. INDEX POSITION
25508132 KIPLOKYI CENTRAL ACADEMY 59 13.347 1
25533301 KIPSONOI SECONDARY SCHOOL 34 17.681 2
25563110 TEREK SECONDARY SCHOOL 22 17.842 3
25563207 KIRIMOSE SECONDARY SCHOOL 28 18.362 4
25563306 CHEPCHABAS SECONDARY 39 18.506 5

Leave a Reply

Your email address will not be published.



Don't Miss