KCSE 2013: Top 5 and Bottom 5 Schools Per County

March 4, 2014
by

TOP SCHOOLS IN EMBU COUNTY

CODE SCHOOL NAME ENTRY PER. INDEX POSITION
14333201 KYENI GIRLS’ HIGH SCHOOL 139 68.673 1
14341201 NYANGWA BOYS’ HIGH SCHOOL 106 67.959 2
14355201 NGUVIU BOYS HIGH SCHOOL 169 66.186 3
14300006 MOI HIGH MBIRURI 134 61.741 3
14312101 SIAKAGO BOYS HIGH SCHOOL 179 61.371 5

 
BOTTOM SCHOOLS IN EMBU COUNTY

CODE SCHOOL NAME ENTRY PER. INDEX POSITION
14303114 WERUS SCHOOL COMPLEX 6 15.230 1
14333116 KITHUNGUTHIA MIXED DAY SCHOOL 21 15.774 2
14341211 MUNYORI MIXED DAY SEC 14 18.263 3
14341408 WINPRIDE SECONDARY SCHOOL 45 18.274 4
14341409 A C K MALIKINI SEC SCHOOL 39 18.485 5

Leave a Reply

Your email address will not be published.



Don't Miss