KCSE 2013: Top 5 and Bottom 5 Schools Per County

March 4, 2014
by

TOP SCHOOLS IN KIAMBU COUNTY

CODE SCHOOL NAME ENTRY PER. INDEX POSITION
11200001 ALLIANCE HIGH SCHOOL 276 81.783 1
11200006 MARYHILL GIRLS HIGH SCHOOL 185 76.826 2
11200005 LORETO HIGH SCHOOL LIMURU 180 73.586 3
11200002 ALLIANCE GIRLS’ HIGH SCHOOL 250 72.902 4
11200003 MANGU HIGH SCHOOL 211 72.792 5

 
BOTTOM SCHOOLS IN KIAMBU COUNTY

CODE SCHOOL NAME ENTRY PER. INDEX POSITION
11020510 FLP INTERNATIONAL INSTITUTE 9 5.870 1
11023206 RESTORATION OF HOPE EDUCATION CENTRE 21 9.137 2
11020512 KWA HIGH EDUCATION CENTRE 30 9.248 3
11230305 SIGONA ST. LUKE SECONDARY SCHOOL 41 9.259 4
11230407 ONDIRI GILRS HIGH SCHOOL 5 9.396 5

Leave a Reply

Your email address will not be published.



Don't Miss