KCSE 2013: Top 5 and Bottom 5 Schools Per County

March 4, 2014
by

TOP SCHOOLS IN MARSABIT COUNTY

CODE SCHOOL NAME ENTRY PER. INDEX POSITION
16305201 ST PAUL SECONDARY SCHOOL 44 49.164 1
16305103 BISHOP CAVALLERA GIRLS SECONDARY SCHOOL 45 47.864 2
16320302 DR.GODANA MEMORIAL BOYS SECONDARY SCHOOL 45 43.744 3
16311103 OMC SEC SCHOOL 31 42.784 4
16305104 DAKABARICHA SECONDARY SCHOOL 59 32.855 5

BOTTOM SCHOOLS IN MARSABIT COUNTY

CODE SCHOOL NAME ENTRY PER. INDEX POSITION
16340202 DR.GURRACHA MEMORIAL GIRLS SECONDARY SCHOOL 29 16.843 1
16311102 MOYALE GIRLS SECONDARY SCHOOL 39 18.779 2
16340201 SOLOLO BOYS SECONDARY SCHOOL 33 22.550 3
16305101 MARSABIT BOYS HIGH SCHOOL 103 22.863 4
16321101 LAISAMIS SECONDARY SCHOOL 47 23.023 5

Leave a Reply

Your email address will not be published.



Don't Miss