KCSE 2013: Top 5 and Bottom 5 Schools Per County

March 4, 2014
by

TOP SCHOOLS IN ISIOLO COUNTY

CODE SCHOOL NAME ENTRY PER. INDEX POSITION
17306201 SACRED HEART OF JESUS MINOR SEMINARY 29 41.386 1
17356201 MACCI BOYS SECONDARY SCHOOL 13 33.674 1
17306103 ISIOLO ST.MARY’S GIRLS SECONDARY SCHOOL 52 33.546 3
17306104 ST. PAUL’S KIWANJANI SECONDARY SCHOOL 82 30.149 3
17356202 MACCI SECONDARY SCHOOL 9 29.068 5

 
BOTTOM SCHOOLS IN ISIOLO COUNTY

CODE SCHOOL NAME ENTRY PER. INDEX POSITION
17322101 GARBATULA HIGH SCHOOL 61 15.882 1
17322201 KINNA SECONDARY SCHOOL 124 17.097 2
17356101 MERTI SECONDARY SCHOOL 32 17.850 3
17356102 MERTI MUSLIM GIRLS’ SECONDARY SCHOOL 38 21.889 4
17306302 KIPSING MIXED DAY SECONDARY 19 22.362 5

Leave a Reply

Your email address will not be published.



Don't Miss