KCSE 2013: Top 5 and Bottom 5 Schools Per County

March 4, 2014
by

TOP SCHOOLS IN MAKUENI COUNTY

CODE SCHOOL NAME ENTRY PER. INDEX POSITION
18336101 PRECIOUS BLOOD SEC.SCHOOL – KILUNGU 98 70.551 1
18300003 MAKUENI BOYS 245 65.127 2
18347501 MUKAA BOYS’ HIGH SCHOOL 176 62.306 3
18323101 MBOONI GIRLS 208 62.076 4
18307102 MAKUENI GIRLS HIGH SCHOOL 162 60.496 5

 
BOTTOM SCHOOLS IN MAKUENI COUNTY

CODE SCHOOL NAME ENTRY PER. INDEX POSITION
18323211 SYATHANI SECONDARY SCHOOL 27 13.031 1
18346114 KIKUSWI SECONDARY SCHOOL 14 14.090 2
18325210 ST.ANN’S GIRLS-MACHINERY 10 15.012 3
18348105 CHYENI SECONDARY SCHOOL 26 15.188 4
18346125 NGAA MIXED DAY SECONDARY SCHOOL 34 16.717 5

Leave a Reply

Your email address will not be published.



Don't Miss