KCSE 2013: Top 5 and Bottom 5 Schools Per County

March 4, 2014
by

TOP SCHOOLS IN MURANGA COUNTY

CODE SCHOOL NAME ENTRY PER. INDEX POSITION
10200008 MURANGA HIGH 187 75.916 1
10208311 PIONEER SCHOOL 115 75.097 2
10227301 NJIIRI SCHOOL 264 67.626 3
10238101 KAHUHIA GIRLS’ HIGH SCHOOL 179 63.924 4
10238114 KIAGUTHU BOYS SECONDARY SCHOOL 147 58.321 5

 
BOTTOM SCHOOLS IN MURANGA COUNTY  

CODE SCHOOL NAME ENTRY PER. INDEX POSITION
10226245 KABURUGI COMMUNITY HIGH SCHOOL 24 13.557 1
10204113 KIAWAMBEU SEC 17 13.829 2
10229209 KARURI GAKURE SECONDARY SCHOOL 35 14.097 3
10208105 MITHINI SECONDARY SCHOOL 26 14.835 4
10208109 KARUNG’ANGI SECONDARY SCHOOL 33 14.944 5

Leave a Reply

Your email address will not be published.



Don't Miss