KCSE 2013: Top 5 and Bottom 5 Schools Per County

March 4, 2014
by

TOP SCHOOLS IN MERU COUNTY

CODE SCHOOL NAME ENTRY PER. INDEX POSITION
15300012 ST. MARY’S GIRLS HIGH SCHOOL IGOJI 146 66.280 1
15304102 KAAGA GIRLS’ HIGH SCHOOL 180 63.964 2
15309101 BUREIRURI BOYS SECONDARY SCHOOL 178 62.127 3
15319101 NKUBU HIGH SCHOOL 172 61.947 4
15327101 MIATHENE BOYS HIGH SCHOOL 122 59.920 4

 
BOTTOM SCHOOLS IN MERU COUNTY

CODE SCHOOL NAME ENTRY PER. INDEX POSITION
15304219 IMENTI NORTH MUSLIM GIRLS BOARDING HIGH SCHOOL 89 12.592 1
15327118 KIONI GENERATIONS HIGH SCHOOL 41 13.693 2
15304109 ST ANGELIC GIRLS 43 13.924 3
15318115 HOLY FAMILY NKUENE SECONDARY SCHOOL 21 14.166 4
15319325 MUKARAGATINE MIXED DAY SEC 35 14.241 5

Leave a Reply

Your email address will not be published.



Don't Miss