KCSE 2013: Top 5 and Bottom 5 Schools Per County

March 4, 2014
by

TOP SCHOOLS IN TURKANA COUNTY

CODE SCHOOL NAME ENTRY PER. INDEX POSITION
21550101 TURKANA GIRLS’ SECONDARY SCHOOL 81 58.703 1
21500012 LODWAR BOYS HIGH SCHOOL 168 53.172 2
21525301 KATILU SECONDARY SCHOOL 117 41.648 3
21548101 AIC KANG’ITIT GIRLS SEC. SCHOOL 66 36.275 4
21525401 KAINUK MIXED SECONDARY SCHOOL 76 33.302 5

 
BOTTOM SCHOOLS IN TURKANA COUNTY

CODE SCHOOL NAME ENTRY PER. INDEX POSITION
21501105 P.A.G LODWAR SECONDARY SCHOOL 57 20.984 1
21549104 TARACH SECONDARY SCHOOL 99 22.308 2
21548201 KAPEDO MIXED SECONDARY 17 22.665 3
21501104 S.A NAWOITORONG MIXED SECONDARY SCHOOL 120 23.071 4
21549103 KAKUMA REFUGEE SECONDARY SCHOOL 249 25.413 5

Leave a Reply

Your email address will not be published.



Don't Miss