KCSE 2013: Top 5 and Bottom 5 Schools Per County

March 4, 2014
by

TOP SCHOOLS IN UASIN GISHU COUNTY

CODE SCHOOL NAME ENTRY PER. INDEX POSITION
26500001 MOI GIRLS’ HIGH SCHOOL- ELDORET 214 73.333 1
26509126 SEGERO ADVENTIST HIGH SCHOOL 182 71.048 2
26509169 TURBO SCHOOL 21 65.914 3
26535102 MOTHER OF APOSTLES SEMINARY 81 64.198 4
26534103 DRYS GIRLS SECONDARY SCHOOL 125 62.114 5

 
BOTTOM SCHOOLS IN UASIN GISHU COUNTY

CODE SCHOOL NAME ENTRY PER. INDEX POSITION
26509106 ELDORET SECONDARY SCHOOL 90 14.560 1
26509152 AMSTEVEHUSSEY SECONDARY SCHOOL 20 14.621 2
26509162 LORWA SEC 42 15.852 3
26535149 LINGWAY SEC 17 16.831 4
26534340 RURIGI SECONDARY SCHOOL 96 17.063 5

Leave a Reply

Your email address will not be published.



Don't Miss