KCSE 2013: Top 5 and Bottom 5 Schools Per County

March 4, 2014
by

TOP SCHOOLS IN WEST POKOT COUNTY

CODE SCHOOL NAME ENTRY PER. INDEX POSITION
24505104 KAPENGURIA BOYS HIGH SCHOOL 229 62.289 1
24505101 CHEWOYET H SCH 222 61.719 2
24505102 NASOKOL GIRLS SECONDARY SCHOOL 212 50.970 3
24500004 TARTAR GIRLS 260 47.437 4
24505401 SOOK BOYS SEC SCH 36 45.589 5

 
BOTTOM SCHOOLS WEST POKOT COUNTY

CODE SCHOOL NAME ENTRY PER. INDEX POSITION
24505205 ST. MARY’S OF MERCY PSERUM GIRLS SEC SCHOOL 20 18.659 1
24505207 ST. AUGUSTINE CHEPKOPEGH BOYS’SECONDARY SCHOOL 19 20.790 2
24531104 PAROO SECONDARY DAY 32 21.790 3
24505112 KAIBOS DAY MIXED SEC 30 22.285 4
24568103 ST.STEPHEN’S CHEPKONO SECONDARY SCHOOL 54 23.984 5

Leave a Reply

Your email address will not be published.



Don't Miss