KCSE 2013: Top 5 and Bottom 5 Schools Per County

March 4, 2014
by

TOP SCHOOLS IN KITUI COUNTY

CODE SCHOOL NAME ENTRY PER. INDEX POSITION
13302102 ST CHARLES LWANGA SCHOOL 131 64.393 1
13300005 MUTHALE GIRLS 178 63.726 2
13302103 ST. ANGELA’S GIRLS SECONDARY SCHOOL 150 58.879 3
13339105 NZAUNI SECONDARY SCHOOL 42 56.805 4
13339107 KYAMBOO SECONDARY SCHOOL 59 56.206 5

 
BOTTOM SCHOOLS IN KITUI COUNTY 

CODE SCHOOL NAME ENTRY PER. INDEX POSITION
13302106 ST. PHILIPS SEC. SCHOOL 42 12.711 1
13352303 KATUMBI MIXED DAY SECONDARY SCHOOL 5 13.474 2
13302120 KABAA SECONDARY SCHOOL 40 13.967 3
13328105 GAI MIXED DAY SECONDARY SCHOOL 35 14.374 4
13328201 KANDWIA SECONDARY SCHOOL 13 14.379 5

Leave a Reply

Your email address will not be published.



Don't Miss