KCSE 2013: Top 5 and Bottom 5 Schools Per County

March 4, 2014
by

TOP SCHOOLS IN NAIROBI COUNTY

CODE SCHOOL NAME ENTRY PER. INDEX POSITION
20405004 PRECIOUS BLOOD RIRUTA 135 79.604 1
20406020 STRATHMORE SCHOOL 78 77.060 2
20400003 THE KENYA HIGH SCHOOL 205 76.030 3
20400002 NAIROBI SCHOOL 283 75.602 4
20400004 STAREHE BOYS’ CENTRE & SCHOOL 208 74.757 5

 
BOTTOM SCHOOLS IN NAIROBI COUNTY

CODE SCHOOL NAME ENTRY PER. INDEX POSITION
20040906 ST.MICHAEL HILL SCHOOL 13 9.457 1
20404005 ST. GABRIEL SECONDARY SCHOOL 19 10.855 2
20040807 BROOKFIELDS EDUCATION CENTRE 130 11.272 3
20403021 FAITH ACADEMY 39 12.037 4
20403012 S.S.D SECONDARY SCHOOL 39 12.147 5

Leave a Reply

Your email address will not be published.



Don't Miss