KCSE 2013: Top 5 and Bottom 5 Schools Per County

March 4, 2014
by

TOP SCHOOLS IN SAMBURU COUNTY

CODE SCHOOL NAME ENTRY PER. INDEX POSITION
22502203 GOOD SHEPHERD MINOR SEMINARY 26 62.845 1
22526101 ST. THERESA’S GIRLS SECONDARY SCHOOL 39 62.843 2
22500013 MARALAL HIGH SCHOOL 125 54.976 3
22502205 SAMBURU HIGH SCHOOL 20 45.955 4
22526102 WAMBA BOYS SECONDARY SCHOOL 89 38.908 5

 
BOTTOM SCHOOLS IN SAMBURU COUNTY

CODE SCHOOL NAME ENTRY PER. INDEX POSITION
22527102 P.C.E.A TUM GIRLS SECONDARY SCHOOL 14 18.379 1
22526103 WAMBA GIRLS’ SEC 30 23.074 2
22527202 BARAGOI GIRLS SECONDARY SCHOOL 39 25.036 3
22527201 BARAGOI BOYS SECONDARY SCHOOL 74 29.628 4
22502202 KIRISIA SECONDARY SCHOOL 149 30.220 5

Leave a Reply

Your email address will not be published.



Don't Miss