KCSE 2013: Top 5 and Bottom 5 Schools Per County

March 4, 2014
by

schol
TOP SCHOOLS IN TAITA TAVETA COUNTY

CODE SCHOOL NAME ENTRY PER…….. POSITION
01100003 KENYATTA HIGH MWATATE 191 53.369 1
01114102 MURRAY GIRLS’ HIGH SCHOOL 137 52.022 2
01101101 DR.AGGREY HIGH SCHOOL 106 50.577 3
01114301 MWASERE GIRLS’ SECONDARY SCHOOL 142 46.774 4
01100004 BURA GIRLS 165 45.651 5

 
BOTTOM SCHOOLS IN TAITA TAVETA COUNTY

CODE SCHOOL NAME ENTRY PER……. POSITION
01101305 MGAMBONYI HIGH SCHOOL 19 12.011 1
01114306 MWANGA SECONDARY SCHOOL 14 12.404 2
01113106 MATA SEC 38 12.783 3
01114210 MWANGOJI SECONDARY SCHOOL 15 13.513 4
01114205 MWATATE HIGH SCHOOL 24 13.702 5

Leave a Reply

Your email address will not be published.



Don't Miss