KCPE 2012: Top 100 Candidates Nationally (Male)

January 28, 2013
by


TOP ONE HUNDRED CANDIDATES (MALE) NATIONALLY

POSITION INDEX NUMBER CANDIDATE NAME TOTAL COUNTY
1 11230418001 WACHIRA NJOMO 430 KIAMBU
1 11230313001 MWAURA BONFACE KIONGO 430 KIAMBU
3 12330141001 MUTETI KELVIN MWANGANGI 429 MACHAKOS
3 15304229004 KINDIKI N DAN MUTHOMI 429 MERU
5 30514125001 MAINA DOUGLAS GICHOHI 427 MERU
5 15304229006 KANJI BHANDERI NIKUN 427 LAIKIPIA
7 20406041004 SHIHEMI KELVIN WITILA 426 NAIROBI
8 08237057001 QUINCY WANJAU 425 NYERI
9 16311114001 ABDULLAHI MAALIM H DIKA 424 MARSABIT
10 04111124001 MWASAHA T JAMES 423 KILIFI
10 20408072003 MUI DENIS MUTHENGI 423 NAIROBI
10 15304229002 WAFULA RICHARD ROY 423 MERU
13 14303127001 NJAGI CLEMENT MACHARIA 422 EMBU
13 20408032013 MUEMA COLLINS MUTISYA 422 NAIROBI
13 20408102001 GATERU FELIX WANYOIKE 422 NAIROBI
13 44739143002 DENISH TREVOR RICHARD 422 MIGORI
13 36602165008 ONDATI BENSON OTWOMA ONKOBA 422 BUNGOMA
13 15309212001 GITONGA LEWIS MAWIRA 422 MERU
13 27538202001 OMANGI NEVILLE MOGITA 422 NAKURU
13 29542132001 RONO BETHWEL KIBET 422 NANDI
21 15327140001 MWANGI M VICTOR 421 MERU
21 37603023001 OSITU LOGARN K STEVE 421 KAKAMEGA
21 03106507001 SAMPAO MOSES SARUNI 421 MOMBASA
21 12330108005 NJUE IAN KINYUA 421 MACHAKOS
21 15304229008 WABUKE BRIAN KHAOYA 421 MERU
26 44707155001 OWINO ROBERT NGOJE 420 MIGORI
26 11235207005 NGATIA BRIAN THANGEI 420 KIAMBU
                                                                                                                               
26 20405040001 KADIMA KEITH KWEYU 420 NAIROBI
26 35620226005 ABWAO JEREMIE MAKUTSA 420 BUSIA
26 41710502001 LEWNARD ALEX WENDO 420 HOMA BAY
26 39734012001 OWENGA VERNON OTIENO 420 KISUMU
26 36602165004 NASONG’O IAN ALFRED 420 BUNGOMA
26 25508627002 KIPROTICH KENNETH 420 BOMET
26 25551234001 ENOCK KIMUTAI 420 BOMET
35 35620225001 JESSE NEWTON ANYANDA MATETE 419 BUSIA
35 20404019004 MAHIA LOREN MBURU 419 NAIROBI
35 08217220001 KARIUKI MOSES MUIGUA 419 NYERI
35 43720136002 ONDIEKI DUNSTSAN OGWOKA 419 NYAMIRA
35 37603023003 SOCRATES WAKA 419 KAKAMEGA
35 20408032004 WAIMIRI WILFRED MAINA 419 NAIROBI
35 03106507003 AGINA TITO MUGAVANA 419 MOMBASA
35 39713058001 EDWIN OMONDI MARIWA 419 KISUMU
35 27570222013 MUIRURI EDWARD MAINA 419 NAKURU
36 37617213002 ODONGO ROLLINS 419 KAKAMEGA
45 31567218001 KIDAVASI EMMANUEL GUDAHI 418 KAJIADO
45 41704278001 OWITI ERICK OTIENO 418 HOMA BAY
45 23503101003 ASWANI AINEA ADEMBA 418 TRANS NZOIA
45 36602165001 NDAKUYA TEDDY BARASA 418 BUNGOMA
45 11230422001 WAWERU JAMES NDIRANGU 418 KIAMBU
45 27570222001 KOPERE BOB ANTHONY 418 NAKURU
45 27570117001 WAMBUA MUTUNGI SHADRACK 418 NAKURU
45 08210224003 WANJOHI JOHN MUNGAI 418 NYERI
45 37603001003 OMOLO ANDREW 418 KAKAMEGA
45 37617211001 CHIRANDE M GABIR 418 KAKAMEGA
45 31567212006 KAHINDI BARAKA 418 KAJIADO
45 20408041002 ONYANCHA CHRISTOPHER 418 NAIROBI
45 27537131001 MBUGUA BRIAN KURIA 418 NAKURU
45 20408032011 HASSAN ABDI ABDULMAJID 418 NAIROBI
45 20406041001 CHEBET IVAN KIPROTICH 418 NAIROBI
45 19326271001 GITIRI EZEKIEL MUGAMBI 418 THARAKA NITHI
45 07214133001 AYUYO ALVIN 418 NYANDARUA
45 27537134011 MWANGI PAUL MWINGA 418 NAKURU
                                                                                                                                         
63 20408073011 MUTISYA FELIX MUSYIMI 417 NAIROBI
63 08217225001 GITHINJI DUNCAN KARIUKI 417 NYERI
63 11235137001 MWANGI SAMUEL CHEGE 417 KIAMBU
63 41704333001 ROSWE JOHN OYORO 417 HOMA BAY
63 20408032001 MWAMBEO MVOI KAMATA 417 NAIROBI
63 19308336001 KIRIMI MUNENE ROYD 417 THARAKA NITHI
63 15319140003 MAXWELL KINOTI 417 MERU
63 30556332002 MACHARIA GREGORY G 417 LAIKIPIA
63 40716173002 BWOMEKA TOM GWARO 417 KISII
63 27537134013 MILO KEVIN OMONDI 417 NAKURU
63 26507152002 EMMANUEL RONOH KIPLANGAT 417 UASIN GISHU
63 12330108012 ATEMI SIANWA OYIERI 417 MACHAKOS
63 09203429001 WAMBURA ALBERT N NGANGA 417 KIRINYAGA
63 09203433001 WANJIKU CHARLES KINUTHIA 417 KIRINYAGA
63 11230219001 KIBERA CHARLES RUBIA 417 KIAMBU
63 09224218001 WANJIRA ERICK MACHARIA 417 KIRINYAGA
63 20408032009 MBONDO KEVIN NZIOKA 417 NAIROBI
80 20404019038 ANZEZE GABRIEL KING’OO 416 NAIROBI
80 27506128002 GITHINJI MARVIN KARIUKI 416 NAKURU
80 07214133002 KINYUA ANDRONICUS KIBUCHI 416 NYANDARUA
80 29540335002 KIPLAGAT LEONARD 416 NANDI
80 20405027001 THOMAS OTING INNOCENT 416 NAIROBI
80 18335222003 KIOKO WARREN KALUNDA 416 MAKUENI
80 03106507005 KIRUTHI DANIEL MUKUNA 416 MOMBASA
80 38622149003 SHAMMAH ALVIN JIVETI 416 VIHIGA
80 20402020008 OKELLO DERRICK OCHIENO 416 NAIROBI
80 20406041017 RIKA TRISTIN GATHII 416 NAIROBI
80 11207216002 ODHIAMBO FREDRICK OMONDI 416 KIAMBU
80 09203425005 MUSAVILI LEON LIANDA 416 KIRINYAGA
80 27536122005 MUYA KELVIN KINUTHIA 416 NAKURU
80 20408155002 KAMAU SAMUEL 416 NAIROBI
80 18335216001 KIIO HEMSTONE MUSYOKI 416 MAKUENI
80 11235150021 MAITHYA MUTUA MARTIN 416 KIAMBU
80 18348138001 MUTISYA PHILIP NZILU 416 MAKUENI
80 41704230009 MOSES CHRISPINE OMOLLO 416 HOMA BAY
                                                                                                                           
80 27570222009  KARIUKI KEVIN MBUGUA            416         NAKURU
80 20404015001 JOSHUA O MOMANYI 416 NAIROBI
80 18335216023 KAMUNZYU MUKUNGI 416 MAKUENI
80 39734093001 ALOO MOSES OTIENO 416 KISUMU
80 28512104001 CHERUIYOT BERNIE KIPLELGO 416 KERICHO
80 11230119002 NYANJUI DENNIS GITAU 416 KIAMBU

Leave a Reply

Your email address will not be published.



Don't Miss