KCPE 2012: Top 100 Candidates Nationally (Female)

January 28, 2013
by

TOP ONE HUNDRED CANDIDATES (FEMALE) NATIONALLY
POSITION INDEX NUMBER CANDIDATE NAME TOTAL COUNTY
1 15304229005 KINOTI JOY KATHURE                   430 MERU
2 20406028001 SHALOM NTHENYA MULINGE 428 NAIROBI
3 20408032010 GITAMO AUDREY KEMUNTO 427 NAIROBI
4 20408073003 MURIGA VERONICA WAIRIMU 426 NAIROBI
5 26535179001 OWORI CHERYL JERUTO 425 MERU
5 15319334002 GITONGA VIVIAN KAWIRA 425 UASIN GISHU
7 20406041008 MUNDA NATALIE ACHIENG 424 NAIROBI
7 15304229001 MWASHINGA BAKHITA SHALI 424 MERU
7 36605135003 KWEMBOI ADLIDE MEMOI 424 NAIROBI
7 20408032007 WANJOHI JOANNE MUKAMI 424 BUNGOMA
7 20408073002 KAMAU ESTHER WANGUI 424 KIAMBU
7 11230310014 GITHU GLORY WAMBUI 424 NAIROBI
13 40716116004 OMAE ELIZABETH MORAA 423 KISII
13 12330122001 KITHOME SHARNEL NDANU 423 MACHAKOS
15 15304229003 KAUME TRACY KARAMBU 422 MERU
15 20408068002 KIRIIRI MEDRINE NJOKI 422 NAIROBI
15 12330122002 KOOME DAISY KAGWIRIA 422 MACHAKOS
15 08202103003 KASAMANI SONIA MAASAI 422 NYERI
15 37603036004 KAYLEIGH NATALY MUSILAH 422 KAKAMEGA
15 20407027002 KADIVANE JOY MUMBUA 422 NAIROBI
15 12330108016 KANYANYA GRACE JOY 422 MACHAKOS
15 27537134001 NGUGI JULIET WANGARI 422 NAKURU
15 20406010001 WAMIRU VIVIANA ADDA 422 NAIROBI
                                                                       
15 27506128012 KARAKACHA LAUREEN 
AUMA
422 NAKURU
25 20408107001 DAISY MUTHEU 421 NAIROBI
25 11205233002 NGARI EVANGEL NJERI 421 KIAMBU
25 12330122004 RASHID FATUMA SEIF 421 MACHAKOS
25 15304229007 KITHINJI JOAN MWENDE 421 MERU
25 15319334001 MUGAMBI NANCY GATWIRI 421 MERU
30 20409083001 LUMADEDE SALLY VERESO 420 NAIROBI
30 08210315002 MURIITHI ELIZABETH  WANJIRU 420 NYERI
30 20407033002 MBURU ASHLEY WAIRIMU 420 NAIROBI
30 11235233001 MBWANA RUKIA ALI 420 KIAMBU
30 27537225003 MACHARIA GRACE NGENDO 420 NAKURU
30 25508627003 CHEPNGETICH DIANA 420 BOMET
30 27570243001 MWANGI WANJIRA MAURINE 420 NAKURU
37 29540342002 KIRWA JEPKEMBOI SHARON 419 NANDI
37 18335222002 KAASYA SARAH MUENI 419 MAKUENI
37 20406028002 CYNTHIA CATHERINE
 WAITHIRA
419 NAIROBI
37 08218222002 MUTHONI FAITH WANJIRU 419 NYERI
37 08237057004 KIRAGU PURITY NYAWIRA 419 NYERI
37 20406040001 NJERU MARIAM MUKAMI 419 NAIROBI
37 20404019013 NYIVA RENEE 419 NAIROBI
37 20404015002 GICHEHA ESTHER MUTHONI 419 NAIROBI
37 37617201003 ALUCHULA TARA KADENYI 419 KAKAMEGA
37 11235207003 NJOROGE CAROL NJERI 419 KIAMBU
37 38622239008 EILEEN BARAKA 419 VIHIGA
48 26507182003 ADAN ZUBEYDA ISSACK 418 UASIN GISHU
48 11230405010 THANDI CYNTHIA NJERI 418 KIAMBU
48 12330108006 MAKAU R MBULA 418 MACHAKOS
48 20404031001 KIOKO LEAH NDUMI 418 NAIROBI
48 20408032015 ODAMBO ISABELL ATIENO 418 NAIROBI
48 26509131001 KOSKEI MARLENE CHERONO 418 UASIN GISHU
48 27506108001 MARANGA NAOMI KINGOINA 418 NAKURU
48 20408072006 OGINDO JESICA AKEYO 418 NAIROBI
48 08202104008 WACHIRA GERTRUDE 
WANJIKU
418 NYERI
48 20405028001 MUKURU GRACE WANJIRU 418 NAIROBI
48 40716116003 NYANKIEYA ELSIE 
NYANGWESO
418 KISII
                                                    
              
48 20404019009 GACHUHI MICHELLE NJERI           418 NAIROBI
48 11235211001 MOCHIRE TERRY BUYEKE 418 KIAMBU
48 07214133003 GAIKO LINDA MUKAMI 418 NYANDARUA
62 18335222004 NDUNDA VALENTINE MWENDE 417 MAKUENI
62 20409018001 NYASIMI HELLEN NYANCHAMA 417 NAIROBI
62 28522537003 CHEROTICH SHARON 417 KERICHO
62 31557229001 NYAUNDI DEBORAH SARANGE 417 KAJIADO
62 27536235001 MUNGAI MERCY RUGURU 417 NAKURU
62 20408032017 NJAGI DORIS WANGARI 417 NAIROBI
62 20408072001 MADEGWA NOELLE JESMINE 417 NAIROBI
62 31567212004 MUTHANJE JASMINE KARIUKI 417 KAJIADO
62 26509254701 TOO JEPKEMBOI MERCYLINE 417 UASIN GISHU
62 36602170002 LYDIAH NABALAYO 417 BUNGOMA
62 40703120001 PARVATHY SURESH 417 KISII
73 37617201001 KWENA TRACY NDORE 416 KAKAMEGA
73 09203433003 NAMASAKA NATASHA BUTEME 416 KIRINYAGA
73 20408073007 WANGONDU EDDAH WAMBUI 416 NAIROBI
73 20406031032 KIBE JANE P NYAMBURA 416 NAIROBI
73 31567215006 MUNGAI VIVIAN NJERI 416 KAJIADO
73 20407033004 KARIUKI LYNNE VIVIAN
 WANJIKU
416 NAIROBI
73 37603023006 MAKETE NASIMIYU LINDA 416 KAKAMEGA
73 10228218001 MARANGA SARAH NUNGARI 416 MURANG’A
73 20408073005 WAMALWA ANGELA NELIMA 416 NAIROBI
73 27538201011 KIPNGETICH C CHEPCHUMBA 416 NAKURU
73 15319334003 MURUGU WINNIE NAITORE 416 MERU
73 36602106004 SIFUNA NABWILE CYNTHIA 416 BUNGOMA
73 09203425023 MISIKO MICHELLE KHAKASA 416 KIRINYAGA
73 20406041022 KANGA NEEMA ANALO 416 NAIROBI
87 40716116001 NYAMUMBO CYPRINE 
NYAMASEBE
415 KISII
87 37603008001 PAULETTE MASINI ONYANGO 415 KAKAMEGA
87 20408041003 FAIZA KAVETSA MILIMOH 415 NAIROBI
87 12330117005 ACHIENG BARBARA 
STEPHANIE
415 MACHAKOS
87 20408072007 WAMBUA CAROLINE MUMBI 415 NAIROBI
87 37617201016 OKWUOSA ANNE MBULI 415 KAKAMEGA
87 11230418002 MUKWANAH TOPESTER 
MUHONJA
415 KIAMBU
                                                                                                                                                 
87 11235203001 MUTUA LYNN MWONGELI 415 KIAMBU
87 20408077004 OYUGI GIFT KEMUNTO 415 NAIROBI
87 30514116001 MWANGI TABBY NYAGWETHA 415 LAIKIPIA
87 20406035001 WACHIRA WAKAGIO 415 NAIROBI
87 31557249005 KABIRU GORETTI WAIRIMU 415 KAJIADO
87 37624034001 LINDY GLENDA WEMA 415 KAKAMEGA
87 18348138014 NGATO ELIZABETH KAVITHE 415 MAKUENI
87 28553122002 CHEPNGENO MAUREEN SANG 415 KERICHO

Leave a Reply

Your email address will not be published.



Don't Miss