REVEALED: ‘Mwangi’ is The Most Common Surname in Kenya (FULL LIST)

March 4, 2016
by

ceciliaA website has come up revealing the most popular surnames in every country.
In Kenya, common Kikuyu name ‘Mwangi’ is listed as the most popular surname in Kenya, appearing at a frequency of 1 in every 72 people.
A total of 632,298 people bear the surname. ‘Mwangi’ also makes a big presence in other East African nations.
mwangi
Coming at number two is another common Kikuyu name – Maina, with an incidence of 415,000 at a frequency of 1 in every 110 people.
Kamau follows at position three, followed by Otieno and Kariuki in that order.
Others appearing in the top 10 are Njoroge, Kimani, Ochieng, Odhiambo and Omondi.
Only two tribes – Kikuyu and Luos, make up the top 10. As a matter of fact, the first non-Kikuyu or Luo name is ‘Mutua’, appearing at position 18.
In the world, the most common surname is ‘Wang’, having more than 76 million people bearing it. Of course most of these are in China.
It is also not surprising that the top 10 surnames in the world are from China and India.

THE WORLD’S MOST COMMON SURNAMES

1. Wang (China)

2. Devi (India)

3. Zhang (China)

4. Li (China)

5. Liu (China)

6. Singh (India)

7.Yang (China)

8. Kumar (India)

9. Wu (China)

10. Xu (China)

The website, forebears.io, gets its information from various sources including government records.

These are the 200 most common surnames in Kenya.

Rank Surname Incidence Frequency
1 Mwangi 632,298 1: 72
2 Maina 415,176 1: 110
3 Kamau 397,913 1: 114
4 Otieno 349,184 1: 130
5 Kariuki 309,793 1: 147
6 Njoroge 293,393 1: 155
7 Kimani 275,816 1: 165
8 Ochieng 235,797 1: 193
9 Odhiambo 223,399 1: 204
10 Omondi 216,180 1: 211
11 Onyango 206,529 1: 221
12 Njuguna 203,233 1: 224
13 Macharia 199,388 1: 228
14 Karanja 195,308 1: 233
15 Wanjiru 170,198 1: 268
16 Njeri 167,451 1: 272
17 Wambui 157,329 1: 289
18 Mutua 155,838 1: 292
19 Juma 154,112 1: 296
20 Chege 152,542 1: 299
21 Mbugua 151,993 1: 300
22 Ndungu 144,146 1: 316
23 Wachira 143,362 1: 318
24 Waweru 142,891 1: 319
25 Wanjiku 141,714 1: 321
26 Ngugi 136,770 1: 333
27 Muthoni 131,591 1: 346
28 Mburu 130,414 1: 349
29 Mwaura 128,060 1: 356
30 Gitau 126,648 1: 360
31 Mungai 122,881 1: 371
32 Shah 117,859 1: 386
33 Kinyua 114,093 1: 399
34 Njenga 113,308 1: 402
35 Wambua 113,230 1: 402
36 Mugo 113,073 1: 403
37 Gitonga 104,441 1: 436
38 Muriithi 103,029 1: 442
39 Ouma 102,637 1: 444
40 Kinyanjui 96,751 1: 471
41 Njeru 95,496 1: 477
42 Kuria 94,947 1: 480
42 Muriuki 94,947 1: 480
44 Mwaniki 93,770 1: 486
45 Nyaga 93,534 1: 487
46 Munene 93,299 1: 488
47 Owino 92,122 1: 494
48 Ndegwa 90,317 1: 504
49 Muchiri 89,925 1: 506
50 Wafula 89,375 1: 510
51 Koech 88,041 1: 517
52 Nganga 86,472 1: 527
53 Okoth 85,530 1: 533
54 Wairimu 85,060 1: 535
55 Cheruiyot 83,255 1: 547
56 Mutuku 82,863 1: 550
57 Rotich 81,058 1: 562
57 Langat 81,058 1: 562
59 Mohamed 80,665 1: 565
60 Atieno 80,038 1: 569
61 Nyambura 79,959 1: 570
62 Wangui 79,645 1: 572
62 Achieng 79,645 1: 572
64 Oduor 79,018 1: 576
65 Hassan 77,291 1: 589
66 Githinji 76,977 1: 592
67 Kioko 76,820 1: 593
68 Kirui 76,742 1: 593
69 Musyoka 76,507 1: 595
69 Patel 76,507 1: 595
71 Irungu 76,114 1: 598
72 Njoki 75,879 1: 600
73 Wainaina 75,251 1: 605
73 Simiyu 75,251 1: 605
75 Wambugu 74,702 1: 610
76 Akinyi 73,368 1: 621
77 Wangari 72,740 1: 626
78 Kiarie 72,269 1: 630
79 Nderitu 70,465 1: 646
80 Wanjohi 70,386 1: 647
81 Ndirangu 69,601 1: 654
82 Abdi 68,660 1: 663
83 Njogu 67,012 1: 680
84 Korir 66,698 1: 683
85 Muiruri 66,306 1: 687
86 Ali 66,070 1: 689
87 Mutai 65,913 1: 691
88 Kinuthia 64,815 1: 703
88 Mugambi 64,815 1: 703
90 Okello 64,579 1: 705
91 Njagi 64,344 1: 708
92 Kibet 63,795 1: 714
93 Muli 63,559 1: 717
94 Opiyo 62,539 1: 728
95 Mutinda 62,147 1: 733
96 Ng’ang’a 61,990 1: 735
97 Mwai 61,048 1: 746
98 Were 60,499 1: 753
99 Kyalo 59,871 1: 761
99 Barasa 59,871 1: 761
99 Rono 59,871 1: 761
102 Mwenda 59,244 1: 769
103 Okumu 58,537 1: 778
104 Maingi 58,223 1: 782
105 Muturi 57,439 1: 793
106 Mathenge 57,282 1: 795
107 Ndung’u 57,203 1: 796
107 Mutisya 57,203 1: 796
109 Bett 56,262 1: 810
110 Hussein 55,634 1: 819
111 Oluoch 54,928 1: 829
111 Ogutu 54,928 1: 829
113 Odongo 54,692 1: 833
114 Wahome 54,143 1: 841
115 Makau 53,437 1: 852
116 Mwendwa 53,358 1: 854
117 Kimathi 53,045 1: 859
118 Wanjala 51,004 1: 893
119 Owuor 50,847 1: 896
119 Thuo 50,847 1: 896
121 Wekesa 50,612 1: 900
122 Momanyi 50,141 1: 908
123 Karimi 49,827 1: 914
124 Adhiambo 49,592 1: 918
125 Oloo 49,435 1: 921
126 Waithaka 48,101 1: 947
127 Mwende 48,023 1: 948
128 Musau 46,846 1: 972
129 Munyao 46,610 1: 977
130 Mureithi 46,375 1: 982
131 Njiru 42,922 1: 1,061
132 Musyoki 42,844 1: 1,063
132 Mutiso 42,844 1: 1,063
134 Wanja 42,608 1: 1,069
135 Njau 42,451 1: 1,073
136 Murithi 42,373 1: 1,075
137 Odero 41,274 1: 1,104
137 Gichuki 41,274 1: 1,104
139 Moraa 40,725 1: 1,118
140 Wanyonyi 40,568 1: 1,123
141 Muema 39,862 1: 1,143
142 Karani 39,626 1: 1,149
143 Nyakundi 39,548 1: 1,152
144 Kiragu 39,470 1: 1,154
145 Makokha 39,234 1: 1,161
145 Ahmed 39,234 1: 1,161
147 Mbogo 38,920 1: 1,170
148 Mulwa 38,685 1: 1,177
149 Muigai 38,606 1: 1,180
149 Kemboi 38,606 1: 1,180
151 Murage 38,449 1: 1,185
151 Mutunga 38,449 1: 1,185
153 Ngure 38,293 1: 1,189
153 Awuor 38,293 1: 1,189
155 Kihara 38,057 1: 1,197
156 Kilonzo 37,979 1: 1,199
157 Ngetich 37,900 1: 1,202
157 Makori 37,900 1: 1,202
159 Omollo 37,272 1: 1,222
160 Wanyoike 37,116 1: 1,227
161 Kimeu 36,723 1: 1,240
162 Anyango 35,625 1: 1,278
163 Ngari 35,546 1: 1,281
163 Nzioka 35,546 1: 1,281
165 Nyongesa 35,311 1: 1,290
165 Mumbi 35,311 1: 1,290
167 Mumo 35,154 1: 1,296
168 Odera 35,075 1: 1,299
169 Murimi 34,761 1: 1,310
170 Oyugi 34,526 1: 1,319
171 Mbithi 34,369 1: 1,325
172 Sang 33,898 1: 1,344
173 Opondo 33,663 1: 1,353
174 Ngigi 33,427 1: 1,363
175 Owiti 33,349 1: 1,366
176 Mbuthia 33,271 1: 1,369
177 Thuku 33,192 1: 1,372
178 Mueni 33,114 1: 1,375
179 Kibe 32,800 1: 1,389
179 Kiptoo 32,800 1: 1,389
181 Kennedy 32,721 1: 1,392
182 Okeyo 32,643 1: 1,395
183 Kerubo 32,486 1: 1,402
184 Muia 32,172 1: 1,416
185 Chebet 31,701 1: 1,437
186 Wanyama 31,544 1: 1,444
187 Musembi 31,466 1: 1,447
187 Njue 31,466 1: 1,447
189 Omar 31,387 1: 1,451
189 Ouko 31,387 1: 1,451
191 Kiplagat 30,995 1: 1,469
192 Tanui 30,603 1: 1,488
193 Mwangangi 30,446 1: 1,496
193 Kanyi 30,446 1: 1,496
195 Kimutai 30,367 1: 1,500
196 Nduta 29,975 1: 1,519
196 Oketch 29,975 1: 1,519
198 Kamande 29,583 1: 1,540
199 Bosire 29,504 1: 1,544
200 Ogola 29,347 1: 1,552

Leave a Reply

Your email address will not be published.



Don't Miss