2012 KCPE EXAMINATION ORDERS OF MERIT TABLE 1 TOP ONE HUNDRED CANDIDATES (MALE AND FEMALE) NATIONALLY
1 | 15304229005 | KINOTI JOY KATHURE | FEMALE | 430 | MERU |
1 | 11230313001 | MWAURA BONFACE KIONGO | MALE | 430 | KIAMBU |
1 | 11230418001 | WACHIRA NJOMO | MALE | 430 | KIAMBU |
4 | 12330141001 | MUTETI KELVIN MWANGANGI | MALE | 429 | MACHAKOS |
4 | 15304229004 | KINDIKI N DAN MUTHOMI | MALE | 429 | MERU |
6 | 20406028001 | SHALOM NTHENYA MULINGE | FEMALE | 428 | NAIROBI |
7 | 15304229006 | KANJI BHANDERI NIKUN | MALE | 427 | MERU |
7 | 30514125001 | MAINA DOUGLAS GICHOHI | MALE | 427 | LAIKIPIA |
7 | 20408032010 | GITAMO AUDREY KEMUNTO | FEMALE | 427 | NAIROBI |
10 | 20408073003 | MURIGA VERONICA WAIRIMU | FEMALE | 426 | NAIROBI |
10 | 20406041004 | SHIHEMI KELVIN WITILA | MALE | 426 | NAIROBI |
12 | 15319334002 | GITONGA VIVIAN KAWIRA | FEMALE | 425 | MERU |
12 | 26535179001 | OWORI CHERYL JERUTO | FEMALE | 425 | UASIN GISHU |
12 | 08237057001 | QUINCY WANJAU | MALE | 425 | NYERI |
15 | 20406041008 | MUNDA NATALIE ACHIENG | FEMALE | 424 | NAIROBI |
15 | 15304229001 | MWASHINGA BAKHITA SHALI | FEMALE | 424 | MERU |
15 | 20408032007 | WANJOHI JOANNE MUKAMI | FEMALE | 424 | NAIROBI |
15 | 36605135003 | KWEMBOI ADLIDE MEMOI | FEMALE | 424 | BUNGOMA |
15 | 16311114001 | ABDULLAHI MAALIM H DIKA | MALE | 424 | MARSABIT |
15 | 11230310014 | GITHU GLORY WAMBUI | FEMALE | 424 | KIAMBU |
15 | 20408073002 | KAMAU ESTHER WANGUI | FEMALE | 424 | NAIROBI |
22 | 04111124001 | MWASAHA T JAMES | MALE | 423 | KILIFI |
22 | 12330122001 | KITHOME SHARNEL NDANU | FEMALE | 423 | MACHAKOS |
22 | 40716116004 | OMAE ELIZABETH MORAA | FEMALE | 423 | KISII |
22 | 20408072003 | MUI DENIS MUTHENGI | MALE | 423 | NAIROBI |
22 | 15304229002 | WAFULA RICHARD ROY | MALE | 423 | MERU |
27 | 12330122002 | KOOME DAISY KAGWIRIA | FEMALE | 422 | MACHAKOS |
27 | 08202103003 | KASAMANI SONIA MAASAI | FEMALE | 422 | NYERI |
27 | 12330108016 | KANYANYA GRACE JOY | FEMALE | 422 | MACHAKOS |
27 | 27506128012 | KARAKACHA LAUREEN AUMA | FEMALE | 422 | NAKURU |
27 | 15309212001 | GITONGA LEWIS MAWIRA | MALE | 422 | MERU |
27 | 27537134001 | NGUGI JULIET WANGARI | FEMALE | 422 | NAKURU |
27 | 15304229003 | KAUME TRACY KARAMBU | FEMALE | 422 | MERU |
27 | 20408068002 | KIRIIRI MEDRINE NJOKI | FEMALE | 422 | NAIROBI |
27 | 20408102001 | GATERU FELIX WANYOIKE | MALE | 422 | NAIROBI |
27 | 44739143002 | DENISH TREVOR RICHARD | MALE | 422 | MIGORI |
27 | 20408032013 | MUEMA COLLINS MUTISYA | MALE | 422 | NAIROBI |
27 | 29542132001 | RONO BETHWEL KIBET | MALE | 422 | NANDI |
27 | 20407027002 | KADIVANE JOY MUMBUA | FEMALE | 422 | NAIROBI |
27 | 36602165008 | ONDATI BENSON OTWOMA ONKOBA |
MALE | 422 | BUNGOMA |
27 | 14303127001 | NJAGI CLEMENT MACHARIA | MALE | 422 | EMBU |
27 | 20406010001 | WAMIRU VIVIANA ADDA | FEMALE | 422 | NAIROBI |
27 | 37603036004 | KAYLEIGH NATALY MUSILAH | FEMALE | 422 | KAKAMEGA |
27 | 27538202001 | OMANGI NEVILLE MOGITA | MALE | 422 | NAKURU |
45 | 37603023001 | OSITU LOGARN K STEVE | MALE | 421 | KAKAMEGA |
45 | 03106507001 | SAMPAO MOSES SARUNI | MALE | 421 | MOMBASA |
45 | 15327140001 | MWANGI M VICTOR | MALE | 421 | MERU |
45 | 12330108005 | NJUE IAN KINYUA | MALE | 421 | MACHAKOS |
45 | 15304229007 | KITHINJI JOAN MWENDE | FEMALE | 421 | MERU |
45 | 12330122004 | RASHID FATUMA SEIF | FEMALE | 421 | MACHAKOS |
45 | 15319334001 | MUGAMBI NANCY GATWIRI | FEMALE | 421 | MERU |
45 | 20408107001 | DAISY MUTHEU | FEMALE | 421 | NAIROBI |
45 | 11205233002 | NGARI EVANGEL NJERI | FEMALE | 421 | KIAMBU |
45 | 15304229008 | WABUKE BRIAN KHAOYA | MALE | 421 | MERU |
55 | 44707155001 | OWINO ROBERT NGOJE | MALE | 420 | MIGORI |
55 | 36602165004 | NASONG’O IAN ALFRED | MALE | 420 | BUNGOMA |
55 | 11235207005 | NGATIA BRIAN THANGEI | MALE | 420 | KIAMBU |
55 | 08210315002 | MURIITHI ELIZABETH WANJIRU | FEMALE | 420 | NYERI |
55 | 39734012001 | OWENGA VERNON OTIENO | MALE | 420 | KISUMU |
55 | 20407033002 | MBURU ASHLEY WAIRIMU | FEMALE | 420 | NAIROBI |
55 | 41710502001 | LEWNARD ALEX WENDO | MALE | 420 | HOMA BAY |
55 | 27570243001 | MWANGI WANJIRA MAURINE | FEMALE | 420 | NAKURU |
55 | 20405040001 | KADIMA KEITH KWEYU | MALE | 420 | NAIROBI |
55 | 20409083001 | LUMADEDE SALLY VERESO | FEMALE | 420 | NAIROBI |
55 | 27537225003 | MACHARIA GRACE NGENDO | FEMALE | 420 | NAKURU |
55 | 35620226005 | ABWAO JEREMIE MAKUTSA | MALE | 420 | BUSIA |
55 | 25551234001 | ENOCK KIMUTAI | MALE | 420 | BOMET |
55 | 25508627003 | CHEPNGETICH DIANA | FEMALE | 420 | BOMET |
55 | 25508627002 | KIPROTICH KENNETH | MALE | 420 | BOMET |
55 | 11235233001 | MBWANA RUKIA ALI | FEMALE | 420 | KIAMBU |
71 | 20406040001 | NJERU MARIAM MUKAMI | FEMALE | 419 | NAIROBI |
71 | 20404019004 | MAHIA LOREN MBURU | MALE | 419 | NAIROBI |
71 | 20404015002 | GICHEHA ESTHER MUTHONI | FEMALE | 419 | NAIROBI |
71 | 27570222013 | MUIRURI EDWARD MAINA | MALE | 419 | NAKURU |
71 | 35620225001 | JESSE NEWTON ANYANDA MATETE |
MALE | 419 | BUSIA |
71 | 18335222002 | KAASYA SARAH MUENI | FEMALE | 419 | MAKUENI |
71 | 37603023003 | SOCRATES WAKA | MALE | 419 | KAKAMEGA |
71 | 20404019013 | NYIVA RENEE | FEMALE | 419 | NAIROBI |
71 | 43720136002 | ONDIEKI DUNSTSAN OGWOKA | MALE | 419 | NYAMIRA |
71 | 11235207003 | NJOROGE CAROL NJERI | FEMALE | 419 | KIAMBU |
71 | 08237057004 | KIRAGU PURITY NYAWIRA | FEMALE | 419 | NYERI |
71 | 20408032004 | WAIMIRI WILFRED MAINA | MALE | 419 | NAIROBI |
71 | 38622239008 | EILEEN BARAKA | FEMALE | 419 | VIHIGA |
71 | 08218222002 | MUTHONI FAITH WANJIRU | FEMALE | 419 | NYERI |
71 | 37617201003 | ALUCHULA TARA KADENYI | FEMALE | 419 | KAKAMEGA |
71 | 08217220001 | KARIUKI MOSES MUIGUA | MALE | 419 | NYERI |
71 | 39713058001 | EDWIN OMONDI MARIWA | MALE | 419 | KISUMU |
71 | 20406028002 | CYNTHIA CATHERINE WAITHIRA | FEMALE | 419 | NAIROBI |
71 | 37617213002 | ODONGO ROLLINS | MALE | 419 | KAKAMEGA |
71 | 29540342002 | KIRWA JEPKEMBOI SHARON | FEMALE | 419 | NANDI |
71 | 03106507003 | AGINA TITO MUGAVANA | MALE | 419 | MOMBASA |
92 | 27570117001 | WAMBUA MUTUNGI SHADRACK | MALE | 418 | NAKURU |
92 | 08210224003 | WANJOHI JOHN MUNGAI | MALE | 418 | NYERI |
92 | 07214133003 | GAIKO LINDA MUKAMI | FEMALE | 418 | NYANDARUA |
92 | 20404019009 | GACHUHI MICHELLE NJERI | FEMALE | 418 | NAIROBI |
92 | 27537131001 | MBUGUA BRIAN KURIA | MALE | 418 | NAKURU |
92 | 40716116003 | NYANKIEYA ELSIE NYANGWESO | FEMALE | 418 | KISII |
92 | 11230422001 | WAWERU JAMES NDIRANGU | MALE | 418 | KIAMBU |
92 | 31567212006 | KAHINDI BARAKA | MALE | 418 | KAJIADO |
92 | 20408041002 | ONYANCHA CHRISTOPHER | MALE | 418 | NAIROBI |
92 | 23503101003 | ASWANI AINEA ADEMBA | MALE | 418 | TRANS NZOIA |
92 | 26509131001 | KOSKEI MARLENE CHERONO | FEMALE | 418 | UASIN GISHU |
92 | 27506108001 | MARANGA NAOMI KINGOINA | FEMALE | 418 | NAKURU |
92 | 36602165001 | NDAKUYA TEDDY BARASA | MALE | 418 | BUNGOMA |
92 | 27537134011 | MWANGI PAUL MWINGA | MALE | 418 | NAKURU |
92 | 20408072006 | OGINDO JESICA AKEYO | FEMALE | 418 | NAIROBI |
92 | 11230405010 | THANDI CYNTHIA NJERI | FEMALE | 418 | KIAMBU |
92 | 12330108006 | MAKAU R MBULA | FEMALE | 418 | MACHAKOS |
92 | 41704278001 | OWITI ERICK OTIENO | MALE | 418 | HOMA BAY |
92 | 20405028001 | MUKURU GRACE WANJIRU | FEMALE | 418 | NAIROBI |
92 | 20404031001 | KIOKO LEAH NDUMI | FEMALE | 418 | NAIROBI |
92 | 37617211001 | CHIRANDE M GABIR | MALE | 418 | KAKAMEGA |
92 | 11235211001 | MOCHIRE TERRY BUYEKE | FEMALE | 418 | KIAMBU |
92 | 08202104008 | WACHIRA GERTRUDE WANJIKU | FEMALE | 418 | NYERI |
92 | 27570222001 | KOPERE BOB ANTHONY | MALE | 418 | NAKURU |
92 | 31567218001 | KIDAVASI EMMANUEL GUDAHI | MALE | 418 | KAJIADO |
92 | 20408032015 | ODAMBO ISABELL ATIENO | FEMALE | 418 | NAIROBI |
92 | 26507182003 | ADAN ZUBEYDA ISSACK | FEMALE | 418 | UASIN GISHU |
92 | 19326271001 | GITIRI EZEKIEL MUGAMBI | MALE | 418 | THARAKA NITHI |
92 | 07214133001 | AYUYO ALVIN | MALE | 418 | NYANDARUA |
92 | 20406041001 | CHEBET IVAN KIPROTICH | MALE | 418 | NAIROBI |
92 | 37603001003 | OMOLO ANDREW | MALE | 418 | KAKAMEGA |
92 | 20408032011 | HASSAN ABDI ABDULMAJID | MALE | 418 | NAIROBI |
SUMMARY OF TOP 100 CANDIDATES (MALE AND FEMALE) NATIONALLY
NUMBER OF MALE | 62 (50.41%) |
NUMBER OF FEMALE | 61 (49.59%) |
TOTAL | 123 (100%) |