KCSE 2013: Districts Order of Merit

March 4, 2014
by

kcse1

RANK IN 2013   2012    CODE         DISTRICT   COUNTY PERF. INDEX (2013)   PERF. INDEX (2012)
1 2 20406 WESTLANDS NAIROBI. 47.969625 50.5603
2 1 21550 LOIMA TURKANA 43.457500 50.9040
3 4 22502 SAMBURU CENTRAL SAMBURU 42.866571 43.6737
4 3 33532 EAST POKOT BARINGO 39.861250 43.7900
5 19 22526 SAMBURU EAST SAMBUBU 39.400500 37.4340
6 16 37617 MUMIAS KAKAMEGA 39.154200 38.0481
7 15 39734 MUHORONI KISUMU 38.609304 38.5890
8 13 37627 MATUNGU KAKAMEGA 38.530739 38.8656
9 6 42725 UGENYA SIAYA 38.108428 39.4552
10 14 42738 UGUNJA SIAYA 37.973000 38.8250
11 41 44717 RONGO MIGORI 37.022458 35.6459
12 10 14303 EMBU WEST EMBU 36.979533 39.1603
13 61 31567 ISINYA KAJIADO 36.941200 34.8511
14 11 34518 KEIYO ELGEYO MARAKWET 36.929105 38.9661
15 8 25551 CHEPALUNGU BOMET 36.734606 39.2248
16 12 20401 MAKADARA NAIROBI 36.724120 38.8819
17 7 39737 KISUMU NORTH KISUMU 36.691277 39.2467
18 30 42726 GEM SIAYA 36.493631 36.5708
19 23 14355 EMBU NORTH EMBU 36.397916 36.9714
20 29 44739 AWENDO MIGORI 36.376280 36.6485
21 17 34559 KEIYO SOUTH ELGEYO MARAKET 36.293206 37.9961
22 9 24505 WEST POKOT WEST POKOT 36.118192 39.1808
23 68 35609 SAMIA BUSIA 36.052928 34.5836
24 20 23528 TRANS NZOIA EAST TRANSNZOIA 35.970731 37.2639
25 18 29541 NANDI EAST NANDI 35.926526 37.5225
26 34 39714 KISUMU WEST KISUMU 35.886405 36.1370
27 59 25563 KONOIN BOMET 35.823433 34.9861
28 31 28512 KERICHO KERICHO 35.749137 36.4606
29 42 42705 SIAYA            ……….. SIAYA 35.741342 35.5970
30 ……………….. 125….. 16320…. CHALBI MARSABIT 35.635000………………. 31.8895…………………
31 27 07214 NYANDARUA WEST NYANDARUA 35.633631 36.6726
32 37 23503 TRANS NZOIA WEST TRANSNZOIA 35.534771 35.9711
33 57 41704 HOMA BAY HOMA BAY 35.513269 35.0473
34 39 33517 BARINGO CENTRAL BARINGO 35.486760 35.7712
35 26 42712 BONDO SIAYA 35.482703 36.6847
36 45 37631 LIKUYANI KAKAMEGA 35.292272 35.4454
37 64 27538 MOLO NAKURU 35.276440 34.6678
38 105 35610 BUNYALA BUSIA 35.028000 32.8343
39 65 18307 MAKUENI MAKUENI 35.024542 34.6537
40 55 38622 SABATIA VIHIGA 35.020354 35.1023
41 24 26509 ELDORET WEST UASIN GISHU 34.986515 36.9489
42 60 35623 BUTULA BUSIA 34.880000 34.9706
43 21 18336 KILUNGU MAKUENI 34.861450 37.1947
44 63 35629 NAMBALE BUSIA 34.827230 34.7599
45 28 40735 SOUTH MASABA KISII 34.805923 36.6677
45 5 40735 SOUTH MASABA KISII 34.805923 41.2680
47 86 37608 BUTERE KAKAMEGA 34.791920 33.8205
48 40 28553 BELGUT KERICHO 34.735161 35.6788
49 35 34520 MARAKWET WEST ELGEYO MARAKWET 34.688785 36.0908
50 33 24531 POKOT CENTRAL WEST POKOT 34.579583 36.1710
51 38 16305 MARSABIT MARSABIT 34.559166 35.9260
52 08202 NYERI CENTRAL NYERI 34.511347
53 44 24568 POKOT SOUTH WEST POKOT 34.507857 35.5434
54 67 41710 RACHUONYO SOUTH HOMA BAY 34.454948 34.6032
55 137 03106 MOMBASA MOMBASA 34.439153 31.5278
56 71 28522 BURETI KERICHO 34.249750 34.4421
57 58 14312 MBEERE NORTH EMBU 34.198645 35.0231
58 98 44707 MIGORI MIGORI 34.156918 33.2525
59 48 19326 MAARA THARAKA NITHI 34.156479 35.2958
60 73 37607 LUGARI KAKAMEGA 34.146105 34.4038
61 49 27552 RONGAI NAKURU 34.021743 35.2827
62 47 27536 NAKURU NORTH NAKURU 33.949327 35.3375
63 36 43720 BORABU NYAMIRA 33.947217 36.0589
64 52 38618 EMUHAYA VIHIGA 33.913243 35.1758
65 51 29513 NANDI CENTRAL NANDI 33.908913 35.2397
66 66 36621 KIMILILI BUNGOMA 33.861750 34.6250
67 22 20404 LANGATA NAIROBI 33.842324 36.9883
68 50 42721 RARIEDA SIAYA 33.769967 35.2721
69 115 30543 LAIKIPIA NORTH LAIKIPIA 33.767000 32.3887
70 84 39701 KISUMU EAST KISUMU 33.763962 33.9775
71 72 26534 ELDORET EAST UASIN GISHU 33.720872 34.4346
72 81 30544 LAIKIPIA WEST LAKIPIA 33.697680 34.0582
73 111 35601 BUSIA BUSIA 33.535421 32.5400
74 70 21525 TURKANA SOUTH TURKANA 33.526000 34.4848
75 83 29540 NANDI NORTH NANDI 33.492319 34.0374
76 74 41731 RACHUONYO NORTH HOMA BAY 33.470500 34.3906
77 107 37603 KAKAMEGA CENTRAL KAKAMEGA 33.405139 32.6618
78 62 10238 KAHURO MURANG’A 33.349472 34.7730
79 103 31557 KAJIADO NORTH KAJIADO 33.305352 32.9177
80 25 14333 EMBU EAST EMBU 33.290225 36.7749
81 80 36602 BUNGOMA SOUTH BUNGOMA 33.191048 34.0872
82 46 25533 SOTIK BOMET 33.070256 35.3451
83 159 41709 SUBA HOMA BAY 33.018380 30.5433
84 54 29542 TINDERET NANDI 32.955421 35.1158
85 94 35620 TESO SOUTH BUSIA 32.946600 33.3071
86 79 38604 VIHIGA VIHIGA 32.909148 34.0977
87 93 09203 KIRINYAGA CENTRAL KIRINYAGA 32.897388 33.3529
88 122 30556 NYAHURURU LAIKIPIA 32.861394 32.1012
89 78 13339 MWINGI WEST KITUI 32.831942 34.2104
90 99 26535 WARENG UASIN GISHU 32.794384 33.1415
91 77 43722 MANGA NYAMIRA 32.788821 34.2468
92 88 07215 KIPIPIRI NYANDARUA 32.770000 33.6114
93 75 25508 BOMET BOMET 32.764909 34.3608
94 110 27564 NJORO NAKURU 32.630666 32.5957
95 112 11207 THIKA WEST KIAMBU 32.596805 32.5354
96 87 13354 KISASI KITUI 32.507636 33.6255
97 76 15319 IMENTI SOUTH MERU 32.489485 34.3284
98 90 36605 MT. ELGON BUNGOMA 32.406333 33.5411
99 43 39713 NYANDO KISUMU 32.395894 35.5711
100 118 44729 NYATIKE MIGORI 32.366972 32.2841
101 117 41730 MBITA HOMA BAY 32.361407 32.3583
102 136 44708 KURIA WEST MIGORI 32.345740 31.5288
103 116 18324 NZAUI MAKUENI 32.290152 32.3749
104 100 15309 IGEMBE SOUTH MERU 32.271320 33.1328
105 82 19308 MERU SOUTH THARAKA NITHI 32.232040 34.0560
106 32 44736 URIRI MIGORI 32.211588 36.4137
107 101 28571 LONDIANI KERICHO 32.175136 33.1034
108 179 37625 KHWISERO KAKAMEGA 32.065368 29.8120
109 156 35606 TESO NORTH BUSIA 32.027450 30.6456
110 114 38619 HAMISI VIHIGA 32.023897 32.4832
111 85 08237 NYERI SOUTH NYERI 31.962705 33.9374
112 108 34561 MARAKWET EAST ELGEYO MARAKWET 31.950800 32.6383
113 162 40703 KISII CENTRAL KISII 31.750926 30.5087
114 127 30514 LAIKIPIA EAST LAIKIPIA 31.692058 31.8341
115 104 37616 KAKAMEGA EAST KAKAMEGA 31.536512 32.8652
116 132 37615 KAKAMEGA SOUTH KAKAMEGA 31.532826 31.6284
117 97 23529 KWANZA TRANSNZOIA 31.508457 33.2595
118 95 13310 MWINGI CENTRAL KITUI 31.489714 33.2983
119 124 43706 NYAMIRA NYAMIRA 31.372666 31.9315
120 141 40716 KISII SOUTH KISII 31.296363 31.2270
121 139 39733 NYAKACH KISUMU 31.282708 31.2374
122 121 33521 KOIBATEK BARINGO 31.267357 32.1802
123 135 07201 NYANDARUA NORTH NYANDARUA 31.231727 31.5851
124 138 27570 GILGIL NAKURU 31.195971 31.5227
125 130 12330 ATHI RIVER MACHAKOS 31.136115 31.6709
126 109 44718 KURIA EAST MIGORI 31.106266 32.6298
127 89 14341 MBEERE SOUTH EMBU 31.089302 33.5721
128 182 36628 BUMULA BUNGOMA 31.080068 29.6473
129 96 28539 KIPKELION KERICHO 31.016821 33.2632
130 143 09222 KIRINYAGA EAST KIRINYAGA 30.976722 31.0305
131 142 21501 TURKANA CENTRAL TURKANA 30.948666 31.0705
132 133 18347 MUKAA MAKUENI 30.867189 31.6004
133 56 29523 NANDI SOUTH NANDI 30.810324 35.0671
134 201 18348 MAKINDU MAKUENI 30.736000 28.7186
135 106 15334 BUURI MERU 30.734647 32.6828
136 120 41724 NDHIWA HOMA BAY 30.700852 32.2441
137 92 13331 KITUI WEST KITUI 30.696363 33.4386
138 181 40719 SOUTH GUCHA KISII 30.665525 29.6496
139 229 16358 NORTH HORR MARSABIT 30.647000 26.8420
140 144 37624 MATETE KAKAMEGA 30.569533 31.0029
141 237 21548 TURKANA EAST TURKANA 30.539333 25.9220
142 155 15349 TIGANIA EAST MERU 30.523428 30.7147
143 129 12315 YATTA MACHAKOS 30.521756 31.7200
144 123 13351 NZAMBANI KITUI 30.483500 31.9647
145 207 40727 KENYENYA KISII 30.352285 28.4119
146 199 40732 NYAMACHE KISII 30.337510 29.1107
147 147 10228 MATHIOYA MURANG’A 30.334464 30.9615
148 173 15327 TIGANIA WEST MERU 30.325172 29.9515
149 154 27537 NAIVASHA NAKURU 30.276785 30.7317
150 174 36611 BUNGOMA NORTH BUNGOMA 30.246705 29.9127
151 91 33562 MOGOTIO BARINGO 30.241368 33.4428
152 146 18325 KIBWEZI MAKUENI 30.196461 30.9780
153 190 19313 THARAKA SOUTH THARAKA NITHI 30.195960 29.4151
154 113 07209 NYANDARUA SOUTH NYANDARUA 30.060173 32.5036
155 148 36613 BUNGOMA EAST BUNGOMA 29.989000 30.9385
156 134 20403 STAREHE NAIROBI 29.979931 31.5971
157 158 07216 KINANGOP NYANDARUA 29.889931 30.5506
158 166 18335 KATHONZWENI MAKUENI 29.779676 30.3020
159 149 27511 NAKURU NAKURU 29.778866 30.8546
160 264 16359 LOIYANGALANI MARSABIT 29.741000 22.7620
161 165 10229 KANGEMA MURANG’A 29.705884 30.3303
162 164 43728 NYAMIRA NORTH NYAMIRA 29.618512 30.3536
163 140 27565 KURESOI NAKURU 29.594558 31.2333
164 169 10208 MURANG’A SOUTH MURANG’A 29.583878 30.1879
165 172 40711 GUCHA KISII 29.582347 29.9517
166 176 10234 GATANGA MURANG’A 29.533727 29.8681
167 126 08210 KIENI EAST NYERI 29.445192 31.8519
168 183 13360 MATINYANI KITUI 29.436583 29.6421
169 180 31545 LOITOKITOK KAJIADO 29.411750 29.6613
170 210 30555 LAIKIPIA CENTRAL LAIKIPIA 29.337066 28.1545
171 168 15337 IGEMBE NORTH MERU 29.250875 30.2200
172 225 32546 NAROK SOUTH NAROK 29.195826 27.1655
173 189 13353 KATULANI KITUI 29.164000 29.4704
174 69 24530 NORTH POKOT WEST POKOT 29.163600 34.5076
175 170 13302 KITUI CENTRAL KITUI 29.135275 30.0908
176 187 13317 MUTOMO KITUI 29.046937 29.5722
177 184 13332 MUTITO KITUI 28.975800 29.6302
178 175 12343 MASINGA MACHAKOS 28.908511 29.8728
179 200 10226 KANDARA MURANG’A 28.894596 28.8662
180 102 36626 BUNGOMA WEST BUNGOMA 28.888000 32.9244
181 150 36612 BUNGOMA CENTRAL BUNGOMA 28.884538 30.8471
182 185 15318 MERU CENTRAL MERU 28.854097 29.6298
183 191 16311 MOYALE MARSABIT 28.818250 29.3547
184 203 40723 MARANI KISII 28.811100 28.5825
185 177 18346 MBOONI EAST MAKUENI 28.775951 29.8643
186 217 13344 LOWER YATTA KITUI 28.718277 27.6508
187 152 32516 NAROK NORTH NAROK 28.698684 30.7647
188 171 11230 KIKUYU KIAMBU 28.662844 29.9837
189 278 45815 DADAAB GARISSA 28.604666 19.2680
190 160 27569 SUBUKIA NAKURU 28.537200 30.5195
191 192 12314 MWALA MACHAKOS 28.433047 29.3483
192 218 18323 MBOONI WEST MAKUENI 28.303026 27.5647
193 204 43715 NORTH MASABA NYAMIRA 28.288903 28.5493
194 161 21549 TURKANA WEST TURKANA 28.244666 30.5110
195 153 08218 MATHIRA WEST NYERI 28.242411 30.7630
196 205 17306 ISIOLO ISIOLO 28.190000 28.5196
197 194 15304 IMENTI NORTH MERU 28.178976 29.3210
198 233 32560 TRANS MARA NAROK 28.126636 26.1225
199 178 08219 MUKURWEINI NYERI 28.000709 29.8526
200 228 12329 KATHIANI MACHAKOS 27.974310 26.9168
201 235 21524 TURKANA NORTH TURKANA 27.904000 26.0250
202 163 09223 KIRINYAGA WEST KIRINYAGA 27.896517 30.3712
203 216 11212 GATUNDU SOUTH KIAMBU 27.889621 27.6508
204 196 10204 MURANGA EAST MURANG’A 27.875700 29.2343
205 145 07213 NYANDARUA CENTRAL NYANDARUA 27.752894 30.9998
206 131 33547 BARINGO NORTH BARINGO 27.716000 31.6461
207 193 22527 SAMBURU NORTH SAMBURU 27.649000 29.3300
208 128 36630 CHEPTAIS BUNGOMA 27.578933 31.8048
209 197 20405 DAGORETTI NAIROBI 27.553000 29.2295
210 151 13357 IKUTHA KITUI 27.504000 30.8168
211 202 01115 VOI TAITA TAVETA 27.412923 28.7133
212 220 37614 KAKAMEGA NORTH KAKAMEGA 27.248878 27.2497
213 231 11211 LIMURU KIAMBU 27.231636 26.7376
214 157 20402 KAMUKUNJI NAIROBI 27.176454 30.5542
215 188 40740 SAMETA KISII 27.113450 29.5140
216 186 08217 MATHIRA EAST NYERI 27.109000 29.5773
217 167 01101 TAITA TAITA TAVETA 26.996687 30.2996
218 252 02105 KWALE KWALE 26.842347 24.3568
219 119 11205 KIAMBU KIAMBU 26.774342 32.2569
220 213 08220 KIENI WEST NYERI 26.684192 27.8957
221 226 10227 KIGUMO MURANG’A 26.476657 27.0927
222 198 09239 MWEA WEST KIRINYAGA 26.439416 29.1449
223 222 12345 MATUNGULU MACHAKOS 26.332189 27.2359
224 236 07225 MIRANGINE NYANDARUA 26.194062 25.9350
225 209 09224 MWEA EAST KIRINYAGA 26.100600 28.1868
226 211 12301 MACHAKOS MACHAKOS 26.083166 28.1316
227 224 08221 TETU NYERI 25.932419 27.1664
228 246 11236 GATUNDU NORTH KIAMBU 25.924548 25.4294
229 206 13328 KYUSO KITUI 25.894312 28.4932
230 195 20407 KASARANI NAIROBI 25.866681 29.2429
231 223 12316 KANGUNDO MACHAKOS 25.857166 27.2259
232 227 33558 MARIGAT BARINGO 25.784166 27.0559
233 249 32519 TRANS MARA WEST NAROK 25.744150 24.9374
234 214 01114 MWATATE TAITA TAVETA 25.700692 27.7457
235 230 04116 GANZE KILIFI 25.683277 26.7760
236 244 46819 BUNA WAJIR 25.667000 25.5210
237 238 47817 BANISA MANDERA 25.659000 25.8520
238 232 11233 THIKA EAST KIAMBU 25.642750 26.2009
239 263 19342 THARAKA NORTH THARAKA NITHI 25.635571 22.8929
240 243 17356 MERTI ISIOLO 25.620250 25.5477
241 253 04111 KALOLENI KILIFI 25.528428 24.3060
242 234 13338 MWINGI EAST KITUI 25.425947 26.1185
243 256 04107 MALINDI KILIFI 25.187322 24.0201
244 208 11232 GITHUNGURI KIAMBU 25.113736 28.2150
245 219 31515 KAJIADO KAJIADO 24.862428 27.5289
246 215 20408 EMBAKASI NAIROBI 24.790411 27.7278
247 241 20409 NJIRU NAIROBI 24.776821 25.7306
248 251 45801 GARISSA GARISSA 24.755764 24.4253
249 221 16321 LAISAMIS MARSABIT 24.735500 27.2425
250 267 46808 WAJIR WEST WAJIR 24.535500 22.1450
251 258 04102 KILIFI KILIFI 24.079384 23.8453
252 269 06104 LAMU WEST LAMU 23.931937 21.7994
253 245 11235 RUIRU KIAMBU 23.924750 25.4494
254 247 11231 LARI KIAMBU 23.883146 25.3439
255 239 01113 TAVETA TAITA TAVETA 23.861000 25.8066
256 281 47814 LAFEY MANDERA 23.726000 10.6480
257 242 03121 KISAUNI MOMBASA 23.532037 25.6906
258 248 04122 RABAI KILIFI 23.529230 24.9994
259 271 47811 MANDERA CENTRAL MANDERA 23.379833 21.3123
260 240 13350 MUUMONI KITUI 22.960400 25.7695
261 262 02110 MSAMBWENI KWALE 22.900750 23.0091
262 265 04119 MAGARINI KILIFI 22.854411 22.6726
263 266 13352 TSEIKURU KITUI 22.582100 22.1504
264 260 02109 KINANGO KWALE 22.384187 23.1824
265 261 46802 WAJIR EAST WAJIR 22.090600 23.0210
266 272 31566 MASHURU KAJIADO 22.049666 21.2534
267 257 03108 LIKONI MOMBASA 21.848526 23.9168
268 259 03120 CHANGAMWE MOMBASA 21.589222 23.5492
269 255 47812 MANDERA NORTH MANDERA 21.005333 24.0450
270 275 05117 TANA NORTH TANA RIVER 20.383000 19.5780
271 276 05112 TANA DELTA TANA RIVER 20.381000 19.5003
272 250 46807 WAJIR NORTH WAJIR 20.308000 24.7925
273 279 47803 MANDERA EAST MANDERA 20.105923 17.7468
274 270 46820 HABASWEIN WAJIR 20.031000 21.7945
275 46813 ELDAS WAJIR 20.004000
276 277 16340 SOLOLO MARSABIT 19.696500 19.4470
277 273 05103 TANA RIVER TANA RIVER 19.429200 20.1563
278 274 17322 GARBATULA ISIOLO 18.920000 20.1257
279 45806 FAFI GARISSA 18.709000
280 268 45804 IJARA GARISSA

 

Leave a Reply

Your email address will not be published.



Don't Miss