RANK … | NAME | ENTRY…. | GRADE … | PERF ……. | COUNTY | |
1 | PRECIOUS BLOOD RIRUTA | 135 | A- | 79.604 | NAIROBI | |
2 | MOLO ACADEMY | 50 | A- | 77.270 | NAKURU | |
3 | ST.ANTHONY’S BOYS’ HIGH SCHOOL – KITALE | 237 | A- | 75.311 | TRANSNZOIA | |
4 | ST. FRANCIS RANGA’LA GIRLS SECONDARY SCHOOL | 254 | B+ | 74.633 | SIAYA | |
5 | MOI TEA GIRLS SECONDARY SCHOOL | 94 | B+ | 73.962 | KERICHO | |
6 | MARY MOUNT SECONDARY SCHOOL | 137 | B+ | 70.644 | NAKURU | |
7 | PRECIOUS BLOOD SEC.SCHOOL – KILUNGU | 98 | B+ | 70.551 | MAKUENI | |
8 | MOI GIRLS’ SCHOOL NAIROBI | 225 | B+ | 70.415 | NAIROBI | |
9 | ST JOSEPH’S RAPOGI SECONDARY SCHOOL | 207 | B+ | 70.218 | MIGORI | |
10 | MOI SIONGIROI GIRLS’ SECONDARY SCHOOL | 155 | B+ | 70.123 | BOMET | |
11 | AGORO SARE HIGH SCHOOL | 196 | B+ | 69.737 | HOMA BAY | |
12 | KANYAWANGA SECONDARY SCHOOL | 202 | B+ | 69.676 | MIGORI | |
13 | KYENI GIRLS’ HIGH SCHOOL | 139 | B+ | 68.673 | EMBU | |
14 | LITEIN HIGH SCHOOL | 257 | B+ | 68.409 | KERICHO | |
15 | BAHATI GIRLS SECONDARY SCHOOL | 90 | B+ | 68.305 | NAKURU | |
16 | BARDING SECONDARY SCHOOL | 150 | B+ | 68.285 | SIAYA | |
17 | SOUTH TETU GIRLS’ HIGH SCHOOL | 97 | B+ | 68.071 | NYERI | |
18 | NYANGWA BOYS’ HIGH SCHOOL | 106 | B | 67.959 | EMBU | |
19 | MAHIGA GIRLS SECONDARY SCHOOL | 178 | B+ | 67.956 | NYERI | |
20 | METEITEI BOYS SECONDARY SCHOOL | 139 | B+ | 67.902 | NANDI | |
21 | NYANG’ORI BOYS HIGH SCHOOL | 220 | B+ | 67.762 | VIHIGA | |
22 | NYAMIRA GIRLS SECONDARY SCHOOL | 233 | B | 67.724 | SIAYA | |
23 | ST. CHARLES LWANGA ICHUNI GIRLS HIGH SCHOOL | 82 | B | 67.722 | KISII | |
24 | NJIIRI SCHOOL | 264 | B | 67.626 | MURANG’A | |
25 | ST. PETER’S MUMIAS BOYS’ HIGH SCHOOL | 248 | B | 67.574 | KAKAMEGA | |
26 | NYERI HIGH SCHOOL | 244 | B | 67.241 | NYERI | |
27 | SING’ORE GIRLS SECONDARY SCHOOL | 159 | B | 67.147 | ELGEYO MARAKWET | |
28 | METKEI SECONDARY SCHOOL | 113 | B | 67.006 | ELGEYO MARAKWET | |
29 | UPPER HILL SCHOOL | 225 | B | 66.854 | NAIROBI | |
30 | NAIVASHA GIRLS SECONDARY SCHOOL | 142 | B | 66.598 | NAKURU | |
31 | KAPSABET GIRLS HIGH SCHOOL | 191 | B | 66.513 | NANDI | |
32 | BURUBURU GIRLS SECONDARY | 167 | B | 66.270 | NAIROBI | |
33 | ST. MARY’S SCHOOL, YALA | 235 | B | 66.201 | SIAYA | |
34 | NGUVIU BOYS HIGH SCHOOL | 169 | B | 66.186 | EMBU | |
35 | RAMBA SECONDARY SCHOOL | 207 | B | 65.909 | SIAYA | |
36 | ORERO BOYS SECONDARY SCHOOL | 185 | B | 65.065 | HOMA BAY | |
37 | NYAHURURU HIGH SCHOOL | 182 | B | 64.775 | NYANDARUA | |
38 | NYABIGENA SEC SCHOOL | 126 | B | 64.609 | KISII | |
39 | ST CHARLES LWANGA SCHOOL | 131 | B | 64.393 | KITUI | |
40 | ST.FRANCIS GIRLS HIGH SCHOOL (MANG’U) | 156 | B | 64.273 | KIAMBU | |
41 | NYANDARUA HIGH SCHOOL | 159 | B | 64.122 | NYANDARUA | |
42 | KAAGA GIRLS’ HIGH SCHOOL | 180 | B | 63.964 | MERU | |
43 | KAHUHIA GIRLS’ HIGH SCHOOL | 179 | B | 63.924 | MURANG’A | |
44 | A.I.C LITEIN GIRLS SECONDARY S CHOOL | 150 | B | 63.615 | KERICHO | |
45 | KISUMU BOYS’ HIGH SCHOOL | 267 | B | 63.478 | KISUMU | |
46 | TENWEK HIGH SCHOOL | 166 | B | 63.241 | BOMET | |
47 | HOMA BAY HIGH SCHOOL | 253 | B | 63.151 | HOMA BAY | |
48 | TENGECHA GIRLS | 150 | B | 63.097 | KERICHO | |
49 | MACHAKOS GIRLS’ HIGH SCHOOL | 209 | B | 62.922 | MACHAKOS | |
50 | ORIWO BOYS HIGH SCHOOL | 215 | B | 62.796 | HOMA BAY | |
50 | CHOGORIA BOYS HIGH SCHOOL | 168 | B | 62.796 | THARAKANITHI | |
52 | MUKAA BOYS’ HIGH SCHOOL | 176 | B | 62.306 | MAKUENI | |
53 | KAPENGURIA BOYS HIGH SCHOOL | 229 | B | 62.289 | WEST POKOT | |
54 | KERERI GIRLS HIGH SCHOOL | 232 | B | 62.287 | KISII | |
55 | THIKA HIGH SCHOOL | 181 | B | 62.202 | KIAMBU | |
56 | CHIANDA HIGH SCHOOL | 235 | B | 62.182 | SIAYA | |
57 | CARDINAL OTUNGA GIRLS HIGH SCHOOL | 172 | B | 62.157 | BUNGOMA | |
58 | BUREIRURI BOYS SECONDARY SCHOOL | 178 | B | 62.127 | MERU | |
59 | DRYS GIRLS SECONDARY SCHOOL | 125 | B | 62.114 | UASIN GISHU | |
60 | ST. GEORGE’S GIRLS’ SECONDARY SCHOOL | 228 | B | 62.105 | NAIROBI | |
61 | MBOONI GIRLS | 208 | B | 62.076 | MAKUENI | |
62 | MUTIRA GIRLS SECONDARY SCHOOL | 185 | B | 62.074 | KIRINYAGA | |
63 | NKUBU HIGH SCHOOL | 172 | B | 61.947 | MERU | |
64 | NJABINI BOYS HIGH SCHOOL | 126 | B | 61.800 | NYANDARUA | |
65 | CHEWOYET H SCH | 222 | B | 61.719 | WEST POKOT | |
66 | MOI GIRLS’ SECONDARY SCHOOL – SINDO | 94 | B | 61.501 | HOMA BAY | |
67 | ST. ANNE’S SEC. SCHOOL-LIOKI | 99 | B | 61.479 | KIAMBU | |
68 | SIAKAGO BOYS HIGH SCHOOL | 179 | B | 61.371 | EMBU | |
69 | KADIKA GIRLS’ SECONDARY SCHOOL | 201 | B | 61.277 | MIGORI | |
70 | THURDIBUORO MIXED SECONDARY SCHOOL | 280 | B | 61.272 | KISUMU | |
71 | NGIRIAMBU GIRLS SECONDARY SCHOOL | 162 | B | 61.269 | KIRINYAGA | |
72 | SIGALAME HIGH SCHOOL | 148 | B | 61.177 | BUSIA | |
73 | KOKURO SECONDARY SCHOOL | 72 | B | 61.134 | MIGORI | |
74 | TENGECHA BOYS HIGH SCHOOL | 249 | B | 61.100 | KERICHO | |
75 | KENYATTA HIGH SCHOOL [MAHIGA] | 121 | B | 61.083 | NYERI | |
76 | KEVEYE GIRLS’ HIGH SCHOOL | 215 | B | 61.012 | VIHIGA | |
77 | ST.JOSEPH’S GIRLS-CHEPTERIT | 171 | B | 60.809 | NANDI | |
78 | SAMOEI BOYS SECONDARY SCHOOL | 155 | B- | 60.739 | NANDI | |
79 | OTHAYA BOYS HIGH SCHOOL | 209 | B- | 60.593 | NYERI | |
80 | MAKUENI GIRLS HIGH SCHOOL | 162 | B- | 60.496 | MAKUENI | |
81 | NGUVIU GIRLS SECONDARY SCHOOL | 117 | B | 60.492 | EMBU | |
82 | KARIMA BOYS’ HIGH SCHOOL | 163 | B- | 60.176 | NYERI | |
83 | ST. PETER’S MARAKWET BOYS SECONDARY SCHOOL | 136 | B | 60.166 | ELGEYO MARAKWET | |
84 | KANGARU GIRLS SCHOOL | 128 | B- | 60.148 | EMBU | |
85 | OLOOLAISER HIGH SCHOOL | 102 | B- | 60.018 | KAJIADO | |
86 | FRIENDS BWAKE BOYS SCHOOL | 74 | B- | 59.987 | TRANSNZOIA | |
87 | MAYORI | 58 | B | 59.955 | EMBU | |
88 | MIATHENE BOYS HIGH SCHOOL | 122 | B | 59.920 | MERU | |
89 | KABARNET HIGH SCHOOL | 197 | B- | 59.902 | BARINGO | |
90 | LORETO HIGH SCHOOL, MATUNDA | 170 | B- | 59.900 | UASIN GISHU | |
91 | KIBABII HIGH SCHOOL | 233 | B | 59.858 | BUNGOMA | |
92 | KANUNGA HIGH SCHOOL | 165 | B- | 59.831 | KIAMBU | |
93 | NDURURUMO HIGH SCHOOL | 174 | B- | 59.741 | LAIKIPIA | |
94 | AMBIRA HIGH SCHOOL | 208 | B- | 59.664 | SIAYA | |
95 | CHEBARA SECONDARY SCHOOL | 138 | B- | 59.647 | ELGEYO MARAKWET | |
96 | OTHAYA GIRLS SECONDARY SCHOOL | 145 | B- | 59.641 | NYERI | |
97 | CARDINAL OTUNGA HIGH SCHOOL-MOSOCHO | 166 | B- | 59.553 | KISII | |
98 | NJORO BOYS HIGH SCHOOL | 132 | B- | 59.519 | NAKURU | |
99 | PRECIOUS BLOOD KAGWE GIRLS SECONDARY SCHOOL | 107 | B- | 59.505 | KIAMBU | |
100 | KANJURI HIGH SCHOOL | 180 | B- | 59.469 | NYERI |
Recommended stories you may like: