KCSE 2013: Counties Order of Merit

March 4, 2014
by

kcse3

RANK 2013…..
RANK 2012….. CODE….. COUNTY PERF 2013……. PERF 2012
1 1 22 SAMBURU 37.884266 38.1848
2 4 42 SIAYA 36.032497 36.7040
3 3 34 ELGEYO MARAKWET 35.216527 36.8377
4 2 24 WEST POKOT 34.828020 37.3744
5 6 23 TRANSNZOIA 34.691986 35.6825
6 7 25 BOMET 34.259585 35.5872
7 10 39 KISUMU 34.256747 34.9349
8 15 35 BUSIA 34.017927 33.4631
9 5 14 EMBU 33.997279 36.1377
10 9 26 UASIN GISHU 33.935145 35.0312
11 13 44 MIGORI 33.781707 33.9242
12 11 28 KERICHO 33.758398 34.6886
13 14 41 HOMA BAY 33.661984 33.7987
14 12 38 VIHIGA 33.417164 34.1388
15 18 37 KAKAMEGA 33.398845 33.0784
16 8 29 NANDI 33.230285 35.1336
17 21 30 LAIKIPIA 32.360173 32.1086
18 19 19 THARAKANITHI 32.195853 33.0744
19 20 27 NAKURU 31.780679 32.7232
20 25 21 TURKANA 31.622772 31.5806
21 29 31 KAJIADO 31.408343 31.1682
22 22 43 NYAMIRA 30.971204 32.0146
23 27 18 MAKUENI 30.970680 31.2063
24 17 33 BARINGO 30.908069 33.0848
25 31 40 KISII 30.870765 30.4213
26 24 36 BUNGOMA 30.796345 31.8009
27 23 07 NYANDARUA 30.627862 31.8528
28 26 15 MERU 30.453280 31.4529
29 16 20 NAIROBI 30.434947 33.2044
30 34 16 MARSABIT 30.175000 30.0225
31 28 09 KIRINYAGA 29.973544 31.1932
32 33 10 MURANG’A 29.449551 30.1217
33 32 13 KITUI 29.146080 30.4043
34 30 08 NYERI 28.974155 30.7343
35 35 12 MACHAKOS 27.960492 28.9225
36 38 32 NAROK 27.959657 27.5549
37 37 11 KIAMBU 26.906894 28.1173
38 36 01 TAITA TAVETA 26.149539 28.4859
39 39 03 MOMBASA 25.939011 26.5932
40 40 17 ISIOLO 25.809437 25.8967
41 41 04 KILIFI 24.551827 24.2214
42 42 02 KWALE 24.297220 23.5678
43 44 45 GARISSA 23.066333 22.7600
44 43 46 WAJIR 22.474000 23.2771
45 45 06 LAMU 22.168315 21.7994
46 46 47 MANDERA 21.373074 20.6700
47 47 05 TANA RIVER 20.015230 19.7076

 

Leave a Reply

Your email address will not be published.



Don't Miss